disclosure
- Home
- About
Mandatory Public Disclosure
A. GENERAL INFORMATION:
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Y.M. Convent School |
| 2 | AFFILIATION NO | 2132290 |
| 3 | SCHOOL CODE | 71193 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Balapur,Gyanpur, BHADOHI-221304 (U.P.) INDIA |
| 5 | PRINCIPAL NAME & QUALIFICATION | Rajpati Bind |
| 6 | SCHOOL EMAIL ID | ymcsgyanpur@gmail.com |
| 7 | CONTACT US | 9935042635,8429001406 |
B. DOCUMENTS AND INFORMATION:
| S.No. | DOCUMENTS / INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | VIEW |
| 2 | COPIES SOCIETIES/TUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT/ UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLEE | VIEW |
| 5 | COPY OF BUILD BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | COPIES OF VALID LAND CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
D. STAFF (TEACHING)
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | M.r. Rajpati Bind |
| 2 | TOTAL NO. OF TEACHERS | 38 VIEW All TEACHERS |
| PGT | 11 | |
| TGT | 16 | |
| PRT | 06 | |
| NTT | 2 | |
| PTI | 1 | |
| 3 | TEACHERS SECTION RATIO | 1.5:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NASREEN BANO |
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mr. Gaurava Kumar |
E. SCHOOL INFRASTRUCTURE:
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6650.59 SQ. METER |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 34 & 46 SQ. METER |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 45.742 SQ. METER |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 8 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | VIEW |